OEM Dahua 2MP 4MP 5MP 8MP 4K Dome Bullet Fisheye Eyeball Poe IP Security CCTV Camera in Stock
Basic Info.
Model NO. | DH-IPC-HXXXXXX-S2 |
Kind | Fixed / Varifocal |
Certification | CE, FCC, CCC, RoHS |
Feature | Waterproof / Weatherproof, High Definition, Mini Size, Vandal-proof, Auto BLC, WDR |
Effective Distance | 10m-120m |
Sensor Size | 1/3 inch |
Remote Control | With Remote Control |
Hlc | Yes |
Built-in Mic | Yes |
Blc | Yes |
Perimeter Protection | Tripwire; Intrusion |
Ai (Optional) | Face Recognition, People Counting, Anpr |
Poe | Support |
Alarm in/out | 1/1 |
Lens | Fixed / Varifocal (Optional) |
WDR | 120dB |
Video Compression | H.265; H.264; H.264b; Mjpeg |
Resolution | 2MP, 4MP, 5MP, 8MP, 12MP |
IR Distance | 10m -120m |
Product Name | Dahua 2MP 4MP 5MP 8MP 4K Dome Turret Bul |
Transport Package | Support Customization |
Specification | See details page |
Trademark | Dahua |
Origin | China |
HS Code | 8521909090 |
Production Capacity | 50000 |
Product Description
Dahua 2MP 4MP 5MP 8MP 4K Dome Bullet Fisheye Eyeball Poe IP Security CCTV Camera in StockProduct Description
8 MP Smart Dual Light Active Deterrence Vari-focal Eyeball WizSense Network Camera
> 8-MP 1/2.8" CMOS image sensor, low luminance, and high definition image.
> Outputs max. 8 MP (3840 × 2160)@25/30 fps.
> H.265 codec, high compression rate, ultra-low bit rate.
> Built-in warm light and IR LED; the max. IR illumination distance is 50 m and warm light distance is 40 m.
> ROI, SMART H.264+/H.265+, AI H.264/H.265, flexible coding, applicable to various bandwidth and storage environments.
> Rotation mode, WDR, 3D NR, HLC, BLC, digital watermarking, applicable to various monitoring scenes.
> Intelligent monitoring: Intrusion, tripwire (the two function support the classification and accurate detection of vehicle and human).
> Abnormality detection: Motion detection, privacy masking, scene changing, audio detection, no SD card, SD card full, SD card error, network disconnection, IP conflict, illegal access, and voltage detection.
> Alarm: 1 in, 1 out; audio: 1 in, 1 out; supports max. 256 G Micro SD card; built-in dual Mic; built-in speaker; support two-way talk.
> 12 VDC/PoE power supply.
> IP67 protection.
> Sound and light alarm (red and blue lights).
> SMD 4.0.
> One-tap arming/disarming through alarm input.
Camera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Sensor | 1/2.8" CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Resolution | 3840 (H) × 2160 (V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROM | 128 MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RAM | 512 MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scanning System | Progressive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electronic Shutter Speed | Auto/Manual 1/3 s-1/100,000 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Min. Illumination | 0.003 [email protected] (Color, 30 IRE) 0.0003 [email protected] (B/W, 30 IRE) 0 lux (illuminator on) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S/N Ratio | > 56 dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illumination Distance | Up to 50 m (164.04 ft) (IR) Up to 40 m (131.23 ft) (warm light) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illuminator On/Off Control | Auto; manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illuminator Number | 2 (IR LED) 2 (warm light) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Angle Adjustment | Pan: 0°-360°Tilt: 0°-78°Rotation: 0°-360° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens Type | Motorized vari-focal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mount Type | φ16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focal Length | 2.7 mm-13.5 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Field of View | H: 108°-34° V: 56°-19° D: 130°-39° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Iris Type | Fixed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Close Focus Distance | 1.5 m (4.92 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DORI Distance | Lens | Detect | Observe | Recognize | Identify | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
W | 89.9 m (294.95 ft) | 36.0 m (118.11 ft) | 18.0 m (59.06 ft) | 19.0 m (62.34 ft) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
T | 257.4 m (844.49 ft) | 103.0 m (337.93 ft) | 51.5 m (168.96 ft) | 25.7 m (84.32 ft) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Intelligent | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IVS (Perimeter Protection) | Tripwire; intrusion (Support the classification and accurate detection of vehicle and human) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SMD 4.0 | Less false alarm, longer detection distance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Smart Search | Work together with Smart NVR to perform refine intelligent search, event extraction and merging to event videos. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Quick Pick | With AI NVR, quickly pick up the human/vehicle targets that users are interested in from SMD events | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AI SSA | Adopt deep learning algorithms to adjust the parameters of the image to suit the conditions. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Compression | H.265; H.264; H.264H; H.264B; MJPEG (Only supported by the sub stream) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Smart Codec | Smart H.265+; Smart H.264+ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AI Coding | AI H.265; AI H.264 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Frame Rate | Main stream: 3840 × 2160@(1 fps-30 fps)Sub stream: 704 × 576@(1 fps-25 fps)/704 × 480@(1 fps-30 fps)Third stream: 1920 × 1080@(1 fps-30 fps)*The values above are the max. frame rates of each stream; for multiple streams, the values will be subjected to the total encoding capacity. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stream Capability | 3 streams | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution | 8M (3840 × 2160); 6M (3072 × 2048); 5M (3072 × 1728/2592 × 1944); 4M (2688 × 1520/2560 × 1440); 3M (2048 × 1536/2304 × 1296); 1080p (1920 × 1080); 1.3M (1280 × 960); 720p (1280 × 720); D1 (704 × 576/704 × 480); VGA (640 × 480); CIF (352 × 288/352 × 240) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bit Rate Control | CBR/VBR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Bit Rate | H.264: 32 kbps-16384 kbps H.265: 32 kbps-16384 kbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Day/Night | Auto (ICR)/Color/B/W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BLC | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HLC | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WDR | 120 dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scene Self-adaptation | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
White Balance | Auto; natural; street lamp; outdoor; manual; regional custom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gain Control | Auto; manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Noise Reduction | 3D NR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Motion Detection | OFF/ON (4 areas) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Region of Interest (RoI) | Yes (4 areas) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Stabilization | Electronic Image Stabilization (EIS) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Smart Illumination | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Defog | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Rotation | 0°/90°/180°/270° (Support 90°/270° with 2688 × 1520 resolution and lower) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mirror | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Privacy Masking | 4 areas | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Built-in MIC | Yes, built-in dual Mic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Built-in speaker | Yes, built-in speaker | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Compression | PCM; G.711a; G.711Mu; G.726; G.723 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm Event | No SD card; SD card full; SD card error; network disconnection; IP conflict; illegal access; motion detection; video tampering; tripwire; intrusion; scene changing; audio detection; voltage detection; defocus detection; external alarm; SMD; security exception | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network | RJ-45 (10/100 Base-T) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SDK and API | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cyber Security | Video encryption; firmware encryption; configuration encryption; Digest; WSSE; account lockout; security logs; IP/MAC filtering; generation and importing of X.509 certification; syslog; HTTPS; 802.1x; trusted boot; trusted execution; trusted upgrade | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network Protocol | IPv4; IPv6; HTTP; TCP; UDP; ARP; RTP ; RTSP; RTCP; RTMP; SMTP; FTP; SFTP; DHCP; DNS; DDNS; QoS; UPnP; NTP; Multicast; ICMP; IGMP; NFS; SAMBA; PPPoE; SNMP; P2P | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interoperability | ONVIF (Profile S/Profile G/Profile T); CGI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
User/Host | 20 (Total bandwidth: 72 M) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage | FTP; SFTP; Micro SD card (Support max. 256 G); NAS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Browser | IE: IE8/9/11ChromeFirefox | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Management Software | SmartPSS Lite; DSS; DMSS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mobile Phone | iOS; Android | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certification | CE-LVD: EN 62368-1; CE-EMC: Electromagnetic Compatibility Directive 2014/30/EU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Port | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Input | 1 channel (RCA port) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Output | 1 channel (RCA port) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm Input | 1 channel in: wet contact, 5 mA 3 V-5 VDC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm Output | 1 channel out: wet contact, 300 mA 12 VDC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | 12 VDC/PoE (802.3af) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | Basic: 4.8 W (12 VDC); 6 W (PoE) Max. (pulling stream+warning light+speaker+warm light on): 8.5 W (DC12 V) 11.6 W (POE) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Environment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temperature | -30 °C to +60 °C (-22 °F to +140 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Humidity | ≤95% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage Temperature | -40 °C to +60 °C (-40 °F to +140 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage Humidity | ≤95% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Protection Grade | IP67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Structure | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Casing | Metal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | 127.6 mm × Φ122.0 mm (5.02" × Φ4.80") | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight | 885 g (2.0 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Weight | 1060 g (2.3 lb) |
Company Profile
Beswind Technology Limited mainly focuses on the distribution of security products from the three top manufacturers from China-Hikvision, Dahua and Uniview. We have been working in this field since 2010 and we have established long-term and stable relationship with these factories. The products we sell including stand-alone DVR, NVR, IP camera, HDCVI camera, video intercoms, access controls products, alarm products, accessories and so on with international version. We have great advantage on prices and after-sales service amoung the other competitors from China. We adhere to the principle of "Customer Upmost, Service First", so, we always try our best to do win-win business with our customers. We have exported to many countries and regions including Europe, America, Asia, Australia and so on.OEM orders are acceptable. In addition, we own an purchasing department with professional staff who are professional on sourcing different products for customers who need our help. Your trust is our great honor! Your satisfaction is our pursue. We will continually create new products to satisfy your individual needs. We will make great efforts to offer excellent pre-sales, sales and after-sales service. We are sincerely looking forward to your cooperation!
Product packaging
Certifications
Payment / Shipping
FAQ
Q:1.How to confirm whether the product is Dahua and Hikvision genuine English version?
You can download software in the official website of Dahua and Hik vision,only Dahua and Hik vision genuine product is compatible with the software.And we promise all of our products are Dahua and Hikvision genuine products.
Q:2. Do you supply OEM service?
Yes, we are professional OEM/ODM manufacturer and can meet all customized services.
Q:3.What is Minimum Order Quantity?
Sample order is welcomed, while the price is more competitive for big quantity .
Q:4. What is your terms of payment?
A: Usually T/T 30% as deposit, and 70% before delivery. We can accept PayPal and West Union for sample order as well.
Q:5.When will you ship my order?
Ordinary, once we get confirmation for payment,we will ship order within 1-2 days.
Q:6. How do you ship the goods and how long does it take arrive?
For sample order, usually we schedule shipment by DHL, Fedex, UPS or TNT.For bulk order, usually we schedule shipment by air, by sea or by train, and client appointed forwarder and shipment is accepted.
Q:7. Do you test all your goods before delivery?
A: Yes, we have 100% test before deliver
Q:8.How is your after-sale service?
For after-selling service, we will offer free technical training, 24/7 online technical support, and product return for fix service.
Q:9.How about warranty?
Three years warranty.