Category
5MP Integrated HD Infrared CCTV Security Lpr Anpr Network IP Surveillance Bullet Camera
Overview Product Description With the adoption of the low-power high-performance AI processor and 5 megapixel starlight
Overview
Q: 1. Support sample order?
Yes, we support sample order for customer to test before bulk order place with client paying for the basic sample cost and shipping cost..
Q: 2. What is the lead time?
For sample order: 3-5days, for bulk order: 3-5 weeks.The specific delivery time depends on the items and the quantity of your order.
Q: 3. Do you have any MOQ limit?
No MOQ limit for sample order. For bulk order with customized service, there will be MOQ limit, which we can discuss by case.
Q: 4. How do you ship the goods and how long does it take arrive?
For sample order, usually we schedule shipment by DHL, Fedex, UPS or TNT.
For bulk order, usually we schedule shipment by air, by sea or by train, and client appointed forwarder and shipment is accepted.
Q: 5. What is the warranty for the products?
Our standard warranty is 2 years, and we agree to extend warranty period with reasonable cost.
Q: 6. How is your after-selling service?
For after-selling service, we will offer free technical training, 24/7 online technical support, and product return for fix service.
Q: 7. Do you supply OEM service?
Yes, we are professional OEM/ODM manufacturer and can meet all customized services.
Q8. What is your terms of packing?
A: Generally, we pack our goods in neutral color boxes and brown cartons. We can also support to design and print your logo on box and carton.
Q9. What is your terms of payment?
A: Usually T/T 30% as deposit, and 70% before delivery. We can accept PayPal and West Union for sample order as well.
Q10. Do you test all your goods before delivery?
A: Yes, we have 100% test before deliver
Basic Info.
Model NO. | LPR 215 |
Remote Control | With Remote Control |
Vehicle Speed | 130km/H |
Lens | 5-50mm |
Lane Management | Dual-Lane |
Protection | IP65 |
Recognition Distance | 18-35 M |
Power Supply | 12V DC |
Specification | 443 mmX146 mmX105 mm |
Origin | China |
Product Description
Product Description
- With the adoption of the low-power high-performance AI processor and 5 megapixel starlight CMOS sensor
- LPR 218 integrated HD Infrared Bayonet Machine integrates the license plate detection with the license plate recognition, position and management.
- This series is featured with the following functions, including the 5 megapixel ultra HD (UHD) imaging, various license plate/vehicle information recognition, monitoring recording, infrared fill light, front-end storage, dual-lane vehicle capturing, remote operation and maintenance on the cloud, and offline Ad-Hoc network to greatly reduce the after-sales maintenance cost.
Dimension
Specifications
Category | Item | Description |
Recognition Algorithm | Comprehensive license plate recognition rate | 97% or above |
Unlicensed vehicle detection rate | 99% or above | |
Anti-counterfeiting rate | 99% or above | |
Recognition angle | The maximum angle on the left and right is 65°, and the maximum angle up and down is 60° | |
Stable recognition rate at a large angle | 97% or above | |
Recognition distance | 18~35 m | |
Vehicle speed | 130km/h | |
Lane management | Dual-lane | |
License plate recognition type | Able to recognize license plates of Taiwan of China, Brazil, Singapore, Vietnam, Malaysia, Europe, Thailand, Hong Kong of China, Macau of China, Chile, Colombia, South Africa, Dubai, etc. | |
Vehicle structuring information | Able to recognize different vehicle features, such as the vehicle model, vehicle type, and vehicle color. | |
License plate recognition features | Number, color, type and width | |
Whitelist of license plates | Adopt rules to accurately, intelligently and fuzzily match license plates in the whitelist | |
Intelligent calibration | Able to calibrate the license plate number, license plate type and license plate color intelligently with the accurate or wildcard methods | |
Imaging | Basic configuration | Embedded intelligent ISP algorithmAble to intelligently optimize the dimming algorithm, and intelligently adapt to complex scenarios.Basic parameters (brightness/definition/gain/ exposure time) can be set independently. |
Video | Video compression standard | H.264/MJPEG; |
Video resolution | 352*288, 704*576, 1280*720, 1920*1080 | |
Compress the output bitrate | 384Kbps~4Mbps | |
Frame rate | 1-25 frames and the default value is 25. | |
Communication | Communication protocol | SDK, HTTP, MQTT, ONVIF, RTSP, TCP/IP, UDP, NTP,DHCP |
HTTP push | Able to upload recognition results, and re-upload them offline | |
Management | Management protocol | PC/mobile terminal management, PC management tools, SDK development suites, and HTTP push |
Cloud management | Remotely manage a single camera, uniformly manage multiple cameras through the account, and support the cloud SDK development management platform |
Category | Indicator | Specification |
Imaging | Sensor | 5 Megapixel starlight CMOS |
Resolution | 3200*1800 | |
Low illumination | 0.1 Lux color (infrared fill light in the night) | |
Electronic shutter | 0-10 ms; the default is 5 ms | |
Standard lens | 5-50mm zoom lens | |
Image Indicator | Image settings | Brightness, gain, and exposure time |
Noise reduction | 2D/3D noise reduction is available | |
InterfaceKey | Network interface | 1-way 10/100 Mbps adaptive RJ45 port |
I/O Output | 2-way | |
I/O Input | 4-way (the default switch quantity to switch different level signals) | |
RS485 | 2-way | |
TF card | 1-way TF card slot with the maximum 64G volume available | |
USB | Reserve the seat at the 4pin_1.25 spacing | |
Reset key | 1-way RESET key | |
System indicator | 1-way GPIO status indicator | |
Power supply indicator | 1-Way power supply indicator | |
Reliability indicator | Temperature | Operating temperature: -30~+75 ºC |
Static electricity | Contact 6 kV, air 8 kV | |
Surge | Electric surge 2 kVInterface surge 6 kV | |
EFT | Power supply EFT 2 kVData cable EFT 2 kV | |
Power supply | 12V DC | |
Power consumption | Power consumption≤5W | |
Protection | IP65 | |
Structure Parameter | Fill light | Built-in infrared LED fill light with adjustable brightness |
Overall dimensions | Whole machine: 443 mm*146 mm*105 mm |
Applicable Environment
Shipping
FAQ
Q: 1. Support sample order?
Yes, we support sample order for customer to test before bulk order place with client paying for the basic sample cost and shipping cost..
Q: 2. What is the lead time?
For sample order: 3-5days, for bulk order: 3-5 weeks.The specific delivery time depends on the items and the quantity of your order.
Q: 3. Do you have any MOQ limit?
No MOQ limit for sample order. For bulk order with customized service, there will be MOQ limit, which we can discuss by case.
Q: 4. How do you ship the goods and how long does it take arrive?
For sample order, usually we schedule shipment by DHL, Fedex, UPS or TNT.
For bulk order, usually we schedule shipment by air, by sea or by train, and client appointed forwarder and shipment is accepted.
Q: 5. What is the warranty for the products?
Our standard warranty is 2 years, and we agree to extend warranty period with reasonable cost.
Q: 6. How is your after-selling service?
For after-selling service, we will offer free technical training, 24/7 online technical support, and product return for fix service.
Q: 7. Do you supply OEM service?
Yes, we are professional OEM/ODM manufacturer and can meet all customized services.
Q8. What is your terms of packing?
A: Generally, we pack our goods in neutral color boxes and brown cartons. We can also support to design and print your logo on box and carton.
Q9. What is your terms of payment?
A: Usually T/T 30% as deposit, and 70% before delivery. We can accept PayPal and West Union for sample order as well.
Q10. Do you test all your goods before delivery?
A: Yes, we have 100% test before deliver