Category
License Car License Plate Recognitionpoe Outdoor IP67 Ai Lpr Motorized Mini Bullet Network Anpr Camera
PoE Outdoor IP67 AI LPR Motorized Mini Bullet Network ANPR Camera Our advantages: 1. Make the reliable IP security surve
Basic Info.
Model NO. | SVM-001-WFLPR |
Kind | Motorized Lens |
Certification | CE |
Feature | Waterproof / Weatherproof |
Effective Distance | 50m IR |
Sensor Size | 1/2.8 |
Remote Control | With Remote Control |
Power | Poe (802.3af) / DC 12V± 10% |
Protocol | Rtsp, Rtmp, HTTP, Https, DNS, DDNS, DHCP, FTP, Ntp |
Lens | Motorized 2.7~13.5mm/3.0~10.5mm/[email protected] P-Iris |
IR Distance | 50m |
SIP | Supports |
Name | Lpr Camera |
Transport Package | Carton Box |
Specification | 76mmX239.5mm |
Trademark | OEM |
Origin | China |
HS Code | 8525801390 |
Production Capacity | 10000PCS/Month |
Product Description
PoE Outdoor IP67 AI LPR Motorized Mini Bullet Network ANPR CameraCamera | Model | SVM-001-WFLPR(2MP) | ||||
Image Sensor | 1/2.8″ Progressive Scan CMOS | |||||
Min. Illumination | Color: 0.002Lux@ F1.2Color: 0.005Lux@ F1.4B/W: 0Lux with IR on | |||||
WDR | 140dB Super WDR | |||||
Shutter Time | 1/ 100000s~1s | |||||
IR Distance | Up to 50m | |||||
Day/ Night Mode | Day/Night/Auto/Customize/Schedule | |||||
S/ N | >55dB | |||||
Lens | Lens | Motorized 2.7~13.5mm/3.0~10.5mm/7~22mm@ F1.4P- Iris(Optional) | ||||
Field of View | H111°~H34°/ D130°~D39°/V60°~V19°(2.7~13.5mm)H100°~H33°/ D115°~D38°/V54°~V18°(3~10.5mm)H42°~H17°/ D48°~D19°/V24°~V9°(7~22mm) | |||||
Mount | Φ14 | |||||
Focus Control | Auto/ Manual | |||||
Iris Control (Optional for I Series) | Auto/ Manual | |||||
LPR | Max. Vehicle Speed | 200km/h | ||||
Recognition Accuracy | >95% | |||||
Coverage | Support simultaneous detection of 4 regions | |||||
White/ Black List | Up to 1000 records inside the camera | |||||
Smart Traffic Detection | License Plate Recognition, Plate Type Classification, Plate Color Recognition, Vehicle Type Classification, Vehicle ColorRecognition, Vehicle Direction Detection | |||||
Video | Max. Image Resolution | 1920x1080 | ||||
Primary Stream | 60HZ: 60fps@(1920x1080, 1280x960, 1280x720, 704x576)50Hz: 50fps@(1920x1080, 1280x960, 1280x720, 704x576) | |||||
Secondary Stream | 60Hz: 60fps@(704x576, 640x480, 640x360, 352x288, 320x240, 320x192, 320x180)50Hz: 50fps@(704x576, 640x480, 640x360, 352x288, 320x240, 320x192, 320x180) | |||||
Tertiary Stream | 60Hz: 30fps@(1920x1080,50Hz: 25fps@(1920x1080, | 1280x720, 704x576, 640x480, 640x360, 320x240, 320x192, 320x180)1280x720, 704x576, 640x480, 640x360, 320x240, 320x192, 320x180) | ||||
Video Compression | H.265+/H.265( HEVC)/H.264+/ H.264/ MJPEG | |||||
Video Bit Rate | 16Kbps~16Mbps(CBR/VBR Adjustable) | |||||
Privacy Masking | Up to 28 areas(24 mask areas and 4 mosaic areas) | |||||
ROI | Up to 8 areas | |||||
Image Setting | Brightness/Contrast/Saturation/Sharpness |
1. Make the reliable IP security surveillance cameras used for a professional surveillance project
2. Strong and experienced R&D engineer team, offer SDK&API for you, meanwhile, we can help and support you to develop, revise and integrate into your own system
3. As a developer of professional software and web applications for managing video surveillance systems, we developing competitive and reliable products that meet the requirement of our customers.