Category
All Black Home House Roof Portable Residential Poly PV Mono Monocrystalline Polycrystalline Photovoltaic Solar Panel Price
Package Size 10.00cm * 100.00cm * 120.00cm Package Gross Weight 20.000kg FAQ: 1. How to order?Send us an inquiry → recei
Basic Info.
Model NO. | Customized |
Application | Agriculture |
Condition | New |
Certification | ISO, CE |
Material | Waterproof Fabric, ETFE Solar Panel |
Surge Protection | Yes |
Short-Circuit Protection | Yes |
Over Power Protection | Yes |
Including Stand | Yes |
Shipment | by Air or by Sea |
Maximum Power | 33vm |
Lead Time | 25 Years |
H.S. Code | 8541402000 |
Connector | Junction Box/Container |
Folding Package | Yes |
Type of Solar Cell | Mono-Crystalline |
Foldable Design | Yes |
Colour | Black, Orange or Customized |
Cable Length | Customized |
Efficiency | 22% |
Transport Package | Carton with Pallet |
Specification | 1840mm × 1040mm × 2.5mm |
Trademark | OEM |
Origin | China |
Production Capacity | 100000 Pieces / Year |
Packaging & Delivery
Package Size 10.00cm * 100.00cm * 120.00cm Package Gross Weight 20.000kgProduct Description
Electrical Performance Parameters (STC) | |
Specifications / Model Unit of | AJ 370W |
Maximum power (Pm) | 370W |
Power, tolerance | 0~ +5 W |
Optimum operating voltage (Vm) | 35.1 |
Best operating current (Im) | 10.5A |
Open-circuit voltage (Voc) | 42.6V |
Short-circuit current (Isc) | 11.16A |
Assembly effective efficiency %(m) | 21.0 |
STC: AM=1.5, irradiance 1000W / m², component temperature 25ºC maximum power test Tolerance ± 3% All Black Home House Roof Portable Residential Poly PV Mono Monocrystalline Polycrystalline Photovoltaic Solar Panel Made in China |
Electrical Performance Parameters (NMOT) | |
Specifications / Model Unit of | AJ 370W |
Maximum power (Pm) | 278W |
Optimum operating voltage (Vm) | 33.0 |
Best operating current (Im) | 8.42A |
Open-circuit voltage (Voc) | 40.1V |
Short-circuit current (Isc) | 8.98A |
NMOT: irradiance 800W / m², ambient temperature 20ºC, wind speed 1m / s |
Temperature Coefficient | |
Battery rated operating temperature (NMOT) | 43±2ºC |
Power temperature coefficient | -0.36%/ºC |
voltage temperature coefficient | -0.28%/ºC |
current temperature coefficient | 0.06%/ºC |
Mechanical Performance | |
Assembly installation size (length, width and height) | 1840mm ×1040mm ×2.5mm |
Component weight | 5.7kg |
The back material | Backboard (white) |
Electricity, pool | 126 (21x6) / Single crystal / half- sheet |
Packaging, materials POE | POE |
Frame | Frameless |
Junction box protection leve | IP68 |
Cable specifications (length / cross-sectional area) customized | according to the customer / 4mm² |
Junction | MC 4 compatible |
bending radius | 0.3m |
Condition | |
Maximum | DC1500V(IEC ) |
Maximum fuse-rated current | 18A |
Operating temperature range | -40ºC ~ 85ºC |
Package | |||
Types | Specification | Number of cells | Number of components per |
container | 40'H | 1104 | 46 |
platform trailer | 13 | 1196 | 46 |
platform trailer | 17.5 | 1564 | 46 |
FAQ:
1. How to order?Send us an inquiry → receive our quotation → negotiate details → confirm samples → sign contract/deposit → mass production → stocking → balance / delivery → further cooperation.2. How can we guarantee quality?We accept pre-production sample before mass production;Every product passes final Inspection before shipment;3. Which shipping method is available?DHL, UPS, FedEx, TNT, EMS, China Post, Sea are available.Other shipping methods are also available, if you need other shipping methods, please contact us.4. How long is the delivery time?The delivery time depends on the quantity you ordered. Usually it takes 15-25 working days.5. My package is missing product. what can I do?
A: Please contact our support team and we will confirm your order with the contents of the package. We apologize for any inconvenience caused.6. What services can we provide?- Delivery Terms: FOB,CFR,CIF,EXW,DDP,DDU;- Payment Type: T/T,L/C,D/P D/A,MoneyGram,Credit Card,PayPal,Western Union,Cash,Escrow;- Language Spoken:English,Chinese,Spanish,Japanese