Category
Fast Delivery Canadian 182mm Half Cell PV Panel 550W 555W Solar Panels for Solar Energy System
Moregosolar regular authorized distribution of Canadian solar Delivery time: 5-20 days. It is up to your quality and our
Basic Info.
Model NO. | CS6W 540-555MS |
Material | Monocrystalline Silicon |
40′hq | 700PCS |
Transport Package | Carton with Pallet |
Specification | 2261 X1134 X30 mm |
Trademark | Canadian solar |
Origin | China |
HS Code | 8541402000 |
Production Capacity | 50, 000 PCS One Year |
Product Description
Moregosolar regular authorized distribution of Canadian solarDelivery time: 5-20 days. It is up to your quality and our stock. If in stocks, once you make the payment, your products will be sent within 2days.
Price:The above price is our wholesale price, if you'd like konw more our discount policy, please fell free to contact us.
Parameter
MECHANICAL SPECIFICATION | |||
Format | 2261 X1134 X30 mm | ||
Weight | 27.6kg±5% | ||
Cell | 144 monocrystalline half cell | ||
Junction Box | IP68, 3 bypass diodes | ||
Cable | 4 mm2 (IEC), 12 AWG | ||
Connector | T4 series or H4 UTX or MC4-EVO2 |
ELECTRICAL DATA | STC* | ||||
CS3W | 540MS | 545MS | 550MS | 555MS |
Nominal Max. Power (Pmax) | 540W | 545W | 550W | 555W |
Opt. Operating Voltage (Vmp) | 41.3V | 41.5V | 41.7V | 41.9V |
Opt. Operating Current (Imp) | 13.08A | 13.14A | 13.20A | 13.25A |
Open Circuit Voltage (Voc) | 49.2V | 49.4V | 49.6V | 49.8V |
Short Circuit Current (Isc) | 13.90A | 13.95A | 14.00A | 14.05A |
Module Efficiency | 21.1% | 21.3% | 21.5% | 21.6% |
Operating Temperature | -40°C ~ +85°C | |||
Max. System Voltage | 1500V or 1000V | |||
Module Fire Performance | TYPE 1 (1703) or CLASS C (IEC 61730) | |||
Max. Series Fuse Rating | 25 A | |||
Application Classification | Class A | |||
Power Tolerance | 0 ~ + 5 W | |||
* Under Standard Test Conditions (STC) of irradiance of 1000 W/m2, spectrum AM 1.5 and cell temperature of 25°C. Measurement uncertainty: ±3 % (Pmax). |
CONTACT US