Category
Weup 460W Perc Monofacial Half Cell Cut PV Solar Power Panel Module
Package Size 210.00cm * 110.00cm * 40.00cm Package Gross Weight 27.000kg
Basic Info.
Model NO. | WP460M-HPH |
Application | Industrial |
Condition | New |
Certification | EST, ISO, CB, CE |
Material | Monocrystalline Silicon |
Glass | 3.2mm High Transmission Tempered Glass |
Cables | 4mm2; |
Packing | 31PCS/Pallet, 155PCS/20gp, 704PCS/40hq |
Lead Time | 15 Days |
Frame | Anodized Aluminium Alloy |
Front Load | 5400PA |
Junction Box | IP68, 3 Bypass Diode |
Connector Type | Mc4 PV Connector |
Weight | 25.5kg |
Solar Cell | Mono Perc 166mm |
Transport Package | Carton and Pallets |
Specification | 2094*1046*35mm |
Trademark | WEUP |
Origin | China |
HS Code | 8541430000 |
Production Capacity | 30000000W/Week |
Packaging & Delivery
Package Size 210.00cm * 110.00cm * 40.00cm Package Gross Weight 27.000kgProduct Description
Model | WP440M-72HPH | WP445M-72HPH | WP450M-72HPH | WP455M-72HPH | WP460M-72HPH | ||
Max Power(Pmax) [W] | 440 | 445 | 450 | 455 | 460 | ||
Open Circuit Voltage(Voc) [V] | 49.2 | 49.4 | 49.6 | 49.8 | 50.9 | ||
Short Circuit Current(Isc) [A] | 11.4 | 11.47 | 11.54 | 11.61 | 11.68 | ||
Max Power Voltage(Vmp) [V] | 40.5 | 40.7 | 40.9 | 41.1 | 41.3 | ||
Max Power Current(Imp) [A] | 10.87 | 10.94 | 11.01 | 11.08 | 11.15 | ||
Module Efficiency [%] | 20.1 | 20.3 | 20.5 | 20.8 | 21.1 | ||
Power Tolerance | 0-5W | ||||||
Max System Voltage | DC 1500/1000(IEC) | ||||||
Max Series Fuse Rating | 20A | ||||||
Operating Temperature | -40ºC to + 85ºC | ||||||
STC | Irradiance 1000W/m², cell temperature 25ºC, AM1.5 |
Previous: Chinese Factory Half Cell Solar Module 500W 550W 600W 650W 700W Mono Solar Panel with 25 Years Warranty for Home and Industry Use
Next: Longi/Ja/Jinko/Trina/Canadian/Risen/My Solar Mono Monocrystalline Pv Poly Photovoltaic 144 Half Cells Solar Panels Prices 550 Watt 540w 545w 550w 555w
Send inquiry
Send