Category
IP67 Wireless IP Security WiFi Solar Energy System 2 Megapixel 1080P HD Outdoor Bullet Camera
Features:IP67 Wireless WIFI Smart Solar Camera3.6mm Wide LensIR LED: F8*6pcs, IR Range: 10 MPIR Motion Detection, WDRSup
Basic Info.
Model NO. | WIP-HADB80M20S |
Kind | Wide Angle Lens |
Certification | CE, FCC, CCC, RoHS, EMI/EMC, ISO9001: 2000, ISO14001 |
Feature | Waterproof / Weatherproof, High Definition, Auto BLC |
Effective Distance | 10-15m |
Sensor Size | 1/2.7 Inch |
Remote Control | Remote Control by APP |
Power | Solar+Battery+DC5V |
Transport Package | Neutral Packing |
Trademark | HICOTEK/OEM/ODM |
Origin | China |
HS Code | 8525801390 |
Production Capacity | 80000PCS/Month |
Product Description
Features:IP67 Wireless WIFI Smart Solar Camera3.6mm Wide LensIR LED: F8*6pcs, IR Range: 10 MPIR Motion Detection, WDRSupport SD Card (Max 64GB)WIFI Auto Match, Phone App For iPhone and AndroidPush Alarm to Smart Phone, Two-way AudioSupport Cloud StoragePSU: Solar Power; 2x 18650 BatteryColor: SilverWaterproof: IP67; Bracket InlcudedModel NO. | WIP-HADB80M20S |
Chipset | |
Image Sensor | 1/2.7" SC2235H |
Main processor | HI3518E |
Resolution | 1080P |
Effective Pixels | 1920(H)*1080(V) |
Compression | H.264/JPEG/AVI/ MJPEG |
TV System | Lite OS |
Pan | N/A |
Tilt | N/A |
S/N Ratio | ≥52Db |
Lens | |
Focus Length | 3.6mm |
Focus Control | Fixed |
Lens Type | Fixed |
Pixels | 2MP |
Night Vision | |
Infrared LED | 6pcs 850NM IR Leds |
Infrared Distance | 10-15M |
IR Status | Under 10 Lux By CDS |
IR Power On | CDS Auto Control |
Network | |
WIFI | 2.4GHz WiFi (IEEE 802.11 b/g/n) |
RJ45 Access | N/A |
IE Protocol | P2P, TCP/IP, HTTP, TCP, UDP, SMTP, FTP, DHCP, DNS, DDNS, NTP, UpnP, RTSP |
Antenna | 1x Strong Antenna 1.5db |
P2P | YES |
SD Card | Support Max 64GB Micro SD-card |
Cloud Storage | YES |
Audio Input | Internal Microphone (38dB) |
Pickup Range | 5 Meters |
Audio Output | Internal Speaker (38dB) |
Audio Type | AAC,G726,G711,MP3; Two-way Audio with Noise Cancellation |
Video Quality | 1920*[email protected] |
Video Mode | Manual Video Recording; Alarm Video Recording |
Smart Phone | Android 2.3 and above; IOS7.0 and above |
Camera Features | |
Day/Night | Color/ B&W (Auto ICR ) |
BLC | Support |
AGC | Support |
Motion Detection | Smart PIR Sensor (Sensitivity Editable) |
Panoramic Show | Analog 3D & Auto Cruise |
Voice Call | YES |
Remote Waking | YES |
Motion Waking | YES |
General | |
Housing | Metal for outdoor Use, IP66 Waterproof |
Bracket | YES |
Operation Temperature | -20ºC ~ +55ºC RH95% Max |
Storage Temperature | -25ºC ~ +60ºC RH95% Max |
Power Type | 2X #18650 Battery/ DC 5V |
Dimension | 220(L)*85(W)*60(H)mm |
Weight | 820g |